Our shoes are thoughtfully designed to fit true to size. If you're between sizes, we recommend sizing up.
Use the chart below as your guide.
US | EU | UK | FOOT (CM) | FOOT (INCH) |
---|---|---|---|---|
5 | 35.5 | 3 | 22 | 8.66" |
5.5 | 36 | 3.5 | 22.5 | 8.86" |
6 | 36.5 | 4 | 23 | 9.06" |
6.5 | 37 | 4.5 | 23.5 | 9.25" |
7 | 37.5 | 5 | 24 | 9.45" |
7.5 | 38 | 5.5 | 24.5 | 9.65" |
8 | 38.5 | 6 | 25 | 9.84" |
8.5 | 39 | 6.5 | 25.5 | 10.04" |
9 | 39.5 | 7 | 26 | 10.24" |
9.5 | 40 | 7.5 | 26.5 | 10.43" |
10 | 41 | 8 | 27 | 10.63" |
10.5 | 41.5 | 8.5 | 27.5 | 10.83" |
11 | 42 | 9 | 28 | 11.02" |
11.5 | 43 | 9.5 | 28.5 | 11.22" |
12 | 44 | 10 | 29 | 11.42" |
For personalized fit advice or any questions about sizing, our team is here to help at support@secrashoes.com — we know our shoes inside and out.
Pro tip : Try your new Sécras on a soft surface first to ensure the perfect fit before stepping out